The results were as follows:
Bear Lake Monster Swim - - July 18, 2015 | |||||||
1 Mile Swim | |||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender |
1 | 39 | Jay Tapp | 08:06:35.067 | 08:33:34.817 | 00:26:59.750 | 55 | M |
2 | 20 | Josh Green | 08:06:35.067 | 08:33:52.071 | 00:27:17.004 | 35 | M |
3 | 45 | Emma Brooks | 08:06:35.067 | 08:36:15.373 | 00:29:40.306 | 15 | F |
4 | 11 | Jacob Gridley | 08:06:35.067 | 08:36:54.086 | 00:30:19.019 | 17 | M |
5 | 31 | Chad Starks | 08:06:35.067 | 08:37:14.757 | 00:30:39.690 | 41 | M |
6 | 41 | Matt Gerrish | 08:06:35.067 | 08:38:09.303 | 00:31:34.236 | 29 | M |
7 | 24 | Julie Keyes | 08:06:35.067 | 08:39:04.275 | 00:32:29.208 | 44 | F |
8 | 44 | Lindsay Millet | 08:06:35.067 | 08:39:21.340 | 00:32:46.273 | 29 | F |
9 | 42 | Laurie Martin | 08:06:35.067 | 08:40:53.605 | 00:34:18.538 | 50 | F |
10 | 17 | Joshua Petersen | 08:06:35.067 | 08:58:35.962 | 00:52:00.895 | 39 | M |
11 | 35 | James Hubbard | 08:06:35.067 | 08:58:52.939 | 00:52:17.872 | 64 | M |
1 Mile Swim - Assisted | |||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender |
1 | 27 | Susan Jones | 08:06:35.067 | 08:49:27.222 | 00:42:52.155 | 49 | F |
2 | 37 | Edna Gonzalez-Huff | 08:06:35.067 | 08:49:44.722 | 00:43:09.655 | 40 | F |
1/2 Mile Swim | |||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender |
1 | 29 | Candi Carter Olson | 08:06:35.067 | 08:36:17.999 | 00:29:42.932 | 37 | F |
2 | 25 | Rachel Wagner | 08:06:35.067 | 08:45:54.759 | 00:39:19.692 | 34 | F |
7 Mile Swim | |||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender |
1 | 33 | Joseph Linford | 09:42:11.548 | 12:24:34.684 | 02:42:23.136 | 38 | M |
2 | 16 | William Reeves | 09:42:11.548 | 12:28:22.355 | 02:46:10.807 | 62 | M |
3 | 15 | Jason Coyle | 09:42:11.548 | 12:42:37.455 | 03:00:25.907 | 39 | M |
4 | 10 | Cynthia Werhane | 09:42:11.548 | 12:50:05.342 | 03:07:53.794 | 46 | F |
5 | 19 | Sophie Brooks | 09:42:11.548 | 12:54:49.473 | 03:12:37.925 | 19 | F |
6 | 30 | Whitney Osborne | 09:42:11.548 | 12:59:40.638 | 03:17:29.090 | 28 | F |
7 | 21 | Britt Shunn-Mitchell | 09:42:11.548 | 13:09:43.314 | 03:27:31.766 | 17 | F |
8 | 32 | Joelle Beard | 09:42:11.548 | 13:13:41.295 | 03:31:29.747 | 27 | F |
7 Mile Swim - Assisted | |||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender |
1 | 22 | John Butler | 09:42:11.548 | 12:25:03.548 | 02:42:52.000 | 48 | M |
2 | 28 | Aaron Norton | 09:42:11.548 | 12:54:06.297 | 03:11:54.749 | 38 | M |
3 | 23 | Jeremy Clark | 09:42:11.548 | 12:55:03.158 | 03:12:51.610 | 29 | F |
4 | 43 | Bryan Sr Tagge | 09:42:11.548 | 13:24:33.326 | 03:42:21.778 | 49 | M |
5 | 26 | Heather Rodriguez | 09:42:11.548 | 13:34:19.326 | 03:52:07.778 | 45 | F |
6 | 38 | Preston McNair | 09:42:11.548 | 13:34:44.268 | 03:52:32.720 | 26 | M |
7 | 34 | Jared Booth | 09:42:11.548 | 14:20:48.944 | 04:38:37.396 | 42 | M |
7 Mile Relay | |||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender |
1 | 106 | Icecreamaholics | 09:42:11.548 | 12:31:10.889 | 02:48:59.341 | 99 | F |
2 | 104 | Jugo Loco | 09:42:11.548 | 12:33:01.721 | 02:50:50.173 | 99 | M |
3 | 101 | Gators | 09:42:11.548 | 12:57:33.012 | 03:15:21.464 | 99 | M |
7 Mile Relay - Assisted | |||||||
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender |
1 | 103 | Fantastic Frehse | 09:42:11.548 | 12:45:51.100 | 03:03:39.552 | 99 | M |
2 | 100 | Coast Busters | 09:42:11.548 | 12:53:58.411 | 03:11:46.863 | 99 | M |
3 | 102 | Monster Trainers | 09:42:11.548 | 14:57:38.072 | 05:15:26.524 | 99 | M |
Timing and Results by Elevated Racing | Event Timing | |||||||
www.elevatedracing.com |